Search

B P POSTANS

  • Australia

First Runner 12 Feb 2015
Batavia Explorer (Aus)  
Northam (Aus)  |  47 of The Nations Best Sires Graduation Ms Pace (Sky 1)
First Win 03 May 2015
Batavia Explorer (Aus)
Central Wheatbelt (Aus)  |  Dkt Stockfeeds Graduation Ms Pace (Sky 2)

B P POSTANS' Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
9 of 9 16 Jun 2024 CTWB ADDA PARIS $125 3U L5$ LT $8,000 1730m $6,240 B P POSTANS 2:10.10
10 of 10 19 May 2024 CTWB ADDA PARIS $125 3U L5$ LT $8,000 1730m $6,240 B P POSTANS 2:12.00
10 of 10 05 May 2024 CTWB ADDA PARIS $100 3U L5$ LT $8,000 2130m $6,240 B P POSTANS 2:44.80
10 of 10 21 Apr 2024 CTWB ADDA PARIS $100 3U L5$ LT $8,000 1730m $6,240 B P POSTANS 2:07.50
9 of 10 21 Apr 2024 CTWB FIRST REUNION $125 3U L1/3 NE HWOE $6,000+ 2130m $6,240 B P POSTANS 2:39.80
10 of 10 13 Apr 2024 NTHM ADDA PARIS $150 3U L5$ LT $8,000 1780m $6,240 B P POSTANS 2:11.90
1 of 10 17 Oct 2023 NTHM FIRST REUNION $5 3U MAIDEN 2190m $9,360 EMILY SUVALJKO 2:49.20
9 of 10 17 Oct 2023 NTHM ADDA PARIS $80 3U L5/6 1780m $9,360 EMILY SUVALJKO 2:13.00
4 of 6 08 Oct 2023 CTWB FIRST REUNION $16 4U MAIDEN 1730m $6,240 EMILY SUVALJKO 2:16.40
8 of 9 08 Oct 2023 CTWB ADDA PARIS $90 3U L4/6 NE HWOE $18,500+ 2130m $6,240 B P POSTANS 2:41.60

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
EMILY SUVALJKO 1 16.7% 0 16.7% 6 $6,126 0 0 0 0 $1.00
T N BRYANT 1 20.0% 0 20.0% 5 $5,593 0 0 0 0 $8.20
B P POSTANS 0 0.0% 2 2.7% 73 $12,726 0 0 0 0 -
S C BUTTERWORTH 0 0.0% 1 25.0% 4 $1,025 0 0 0 0 -
J J RIGOLI 0 0.0% 0 0.0% 4 $1,222 0 0 0 0 -
D J HARPER 0 0.0% 0 0.0% 2 $300 0 0 0 0 -
K J HARPER 0 0.0% 0 0.0% 2 $300 0 0 0 0 -
S J SUVALJKO 0 0.0% 0 0.0% 1 $229 0 0 0 0 -
A G CORTOPASSI 0 0.0% 1 100.0% 1 $967 0 0 0 0 -
C L PETERSON 0 0.0% 0 0.0% 1 $200 0 0 0 0 -
H HANCOCK 0 0.0% 0 0.0% 1 $150 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
C L PETERSON 4 8.7% 6 21.7% 46 $36,428 0 0 0 0 $2.23
B P POSTANS 3 1.1% 18 7.7% 272 $39,576 0 0 0 0 $0.29
C D VOAK 3 23.1% 4 53.8% 13 $11,063 0 0 0 0 $0.72
EMILY SUVALJKO 2 7.7% 5 26.9% 26 $15,951 0 0 0 0 $0.41
T N BRYANT 1 20.0% 0 20.0% 5 $5,593 0 0 0 0 $8.20
C B PLAYLE 1 33.3% 1 66.7% 3 $2,190 0 0 0 0 $2.87
C M HAMILTON-SMITH 0 0.0% 3 14.3% 21 $5,670 0 0 0 0 -
J J RIGOLI 0 0.0% 0 0.0% 11 $1,772 0 0 0 0 -
S C BUTTERWORTH 0 0.0% 1 20.0% 5 $1,115 0 0 0 0 -
M D BLAKEMORE 0 0.0% 0 0.0% 3 $450 0 0 0 0 -
M W JOHNSON 0 0.0% 0 0.0% 3 $300 0 0 0 0 -
H HANCOCK 0 0.0% 0 0.0% 3 $595 0 0 0 0 -
D J HARPER 0 0.0% 0 0.0% 2 $300 0 0 0 0 -
A G CORTOPASSI 0 0.0% 2 100.0% 2 $1,307 0 0 0 0 -
G E HALL JNR 0 0.0% 0 0.0% 2 $503 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 1 4.8% 0 4.8% 21 $8,534 0 0 0 0 $0.29
2022/23 1 2.0% 3 7.8% 51 $15,404 0 0 0 0 $0.80
2021/22 0 0.0% 3 5.4% 56 $11,288 0 0 0 0 -
2020/21 2 4.0% 6 16.0% 50 $15,977 0 0 0 0 $0.12
2019/20 2 4.3% 7 19.1% 47 $12,682 0 0 0 0 $0.17
2018/19 1 2.8% 2 8.3% 36 $10,982 0 0 0 0 $0.25
2017/18 5 10.6% 6 23.4% 47 $32,226 0 0 0 0 $3.29
2016/17 1 1.8% 5 10.7% 56 $10,374 0 0 0 0 $0.31
2015/16 0 0.0% 4 10.0% 40 $2,725 0 0 0 0 -
2014/15 1 4.5% 4 22.7% 22 $3,690 0 0 0 0 $0.39
Overall 14 3.3% 40 9.4% 426 $123,882 0 0 0 0 $0.60