Search

C J HAZELWOOD

  • Australia

First Runner 07 Aug 2009
Small But Mighty (Aus)  
Kalgoorlie (Aus)  |  Heart Foundation 2Yo Stakes
First Win 14 Sep 2009
Suchislife (Aus)
Kalgoorlie (Aus)  |  Kalgoorlie Veterinary Clinic Ms Pace

C J HAZELWOOD's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
7 of 8 15 Dec 2017 KALG TIZ ART $13.3 C0 TO C2 1750m $7,000 N R SLY 2:08.70
2 of 8 08 Dec 2017 KALG TIZ ART $13.6 C0 TO C2 2150m $7,000 L INWOOD 2:42.70
3 of 10 01 Dec 2017 KALG TIZ ART $5.6 C0 TO C2 2550m $7,000 M B FERGUSON 3:16.30
2 of 10 17 Nov 2017 KALG TIZ ART $6 C0 TO C2 1750m $7,000 A C MARKHAM 2:09.60
3 of 9 10 Nov 2017 KALG TIZ ART $4.3 C0 TO C2 2150m $7,000 A C MARKHAM 2:41.30
4 of 10 03 Nov 2017 KALG TIZ ART $21 C0 TO C2 2550m $7,000 A C MARKHAM 3:14.80
7 of 10 27 Oct 2017 KALG TIZ ART $21.8 C0 TO C2 2150m $7,000 A C MARKHAM 2:45.90
6 of 7 20 Oct 2017 KALG TIZ ART $31.2 C0 TO C2 1750m $7,000 N R SLY 2:08.20
6 of 8 13 Oct 2017 KALG TIZ ART $12.6 C0 TO C2 2150m $7,000 N R SLY 2:41.30
3 of 11 24 Jan 2017 BUNB CANYOUSEEME $19.4 C3 2100m $7,000 M C MILLER 2:32.50

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ISAAC EDWARDS 1 3.8% 4 19.2% 26 $15,250 0 0 0 0 $0.98
R D VERRIER 1 9.1% 2 27.3% 11 $9,956 0 0 0 0 $3.85
J R JUSTINS 1 33.3% 0 33.3% 3 $4,450 0 0 0 0 $3.77
A G CORTOPASSI 0 0.0% 3 33.3% 9 $3,806 0 0 0 0 -
K S SHEEHY 0 0.0% 2 28.6% 7 $1,244 0 0 0 0 -
M C MILLER 0 0.0% 3 60.0% 5 $3,091 0 0 0 0 -
M J SAW 0 0.0% 0 0.0% 5 $708 0 0 0 0 -
L INWOOD 0 0.0% 1 25.0% 4 $1,472 0 0 0 0 -
A C MARKHAM 0 0.0% 2 50.0% 4 $2,194 0 0 0 0 -
N R SLY 0 0.0% 0 0.0% 3 $300 0 0 0 0 -
C L WALLRODT 0 0.0% 0 0.0% 3 $476 0 0 0 0 -
M C YOUNG 0 0.0% 2 66.7% 3 $1,700 0 0 0 0 -
R J MOORE 0 0.0% 1 33.3% 3 $690 0 0 0 0 -
M B FERGUSON 0 0.0% 1 50.0% 2 $893 0 0 0 0 -
K M HAYTER 0 0.0% 0 0.0% 2 $520 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
M J SAW 4 5.3% 20 32.0% 75 $34,112 0 0 0 0 $0.54
C L WALLRODT 3 9.7% 6 29.0% 31 $17,252 0 0 0 0 $0.37
S L BOYD 3 10.3% 7 34.5% 29 $15,563 0 0 0 0 $0.92
S P SCOTT 3 20.0% 7 66.7% 15 $15,695 0 0 0 0 $1.05
C D VOAK 3 30.0% 2 50.0% 10 $11,222 0 0 0 0 $1.09
ISAAC EDWARDS 1 3.8% 4 19.2% 26 $15,250 0 0 0 0 $0.98
R D VERRIER 1 8.3% 3 33.3% 12 $10,444 0 0 0 0 $3.53
A G CORTOPASSI 1 9.1% 3 36.4% 11 $7,219 0 0 0 0 $0.27
J S BOYD 1 11.1% 0 11.1% 9 $4,459 0 0 0 0 $0.26
J R JUSTINS 1 12.5% 4 62.5% 8 $6,402 0 0 0 0 $1.41
J P SANGALLI 1 100.0% 0 100.0% 1 $3,965 0 0 0 0 $9.10
M C GEORGE 1 100.0% 0 100.0% 1 $9,749 0 0 0 0 $77.90
K S SHEEHY 0 0.0% 7 38.9% 18 $5,201 0 0 0 0 -
N R SLY 0 0.0% 0 0.0% 7 $750 0 0 0 0 -
L INWOOD 0 0.0% 2 40.0% 5 $1,892 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2017/18 0 0.0% 4 44.4% 9 $4,185 0 0 0 0 -
2016/17 0 0.0% 9 36.0% 25 $10,229 0 0 0 0 -
2015/16 2 3.9% 7 17.6% 51 $25,769 0 0 0 0 $1.33
2014/15 1 5.9% 3 23.5% 17 $9,975 0 0 0 0 $0.66
2013/14 1 2.9% 9 29.4% 34 $11,810 0 0 0 0 $0.27
2012/13 7 11.3% 17 38.7% 62 $41,550 0 0 0 0 $0.73
2011/12 6 13.6% 14 45.5% 44 $37,634 0 0 0 0 $2.28
2010/11 3 11.1% 11 51.9% 27 $19,800 0 0 0 0 $0.59
2009/10 3 11.5% 3 23.1% 26 $12,467 0 0 0 0 $1.03
Overall 23 7.8% 77 26.1% 295 $173,419 0 0 0 0 $0.90