Search

CL DESMONTILS

  • France

First Runner 07 Jan 2007
Ocarina De Ryane (Fr)  
Cabourg (Fr)  |  Prix De Colombieres
First Win 10 Jun 2007
Pleiade Der Mad (Fr)
Villedieu Les Poeles (Fr)  |  Prix De La Societe Du Cheval Fran (Gr A)

CL DESMONTILS' Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
DQG 02 Jul 2019 CBRG COW BOY TUILERIE $2 7 F131 HCP 2750m $40,580 KEVIN LEBLANC 3:26.70
16 of 18 17 Jun 2019 FRVI CALYPSO D'ARGENTRE $39 78 E141 HCP 2950m $51,530 CLAIRE DESMONTILS 3:39.10
1 of 18 17 Jun 2019 FRVI COW BOY TUILERIE $9 78 E141 HCP 2950m $51,530 KEVIN LEBLANC 3:39.10
5 of 16 05 Jun 2019 LAVA CARLOS VIVANCIERE $7.5 69 F130 HCP AM 2850m $12,880 NICOLAS HUREL 3:37.10
7 of 12 26 May 2019 NIOR CARLOS VIVANCIERE $11 67 E101 HCP APP 2475m $26,980 M FLAMBARD 3:16.70
4 of 12 26 May 2019 NIOR FRILEUSE DU TAY $0 4 F18 HCP 2475m $19,050 JEAN-PHILIPPE MONCLIN 3:17.50
DQG 19 May 2019 FRCT CARLOS VIVANCIERE $4.5 79 G102 HCP AM 3000m $9,520 NICOLAS HUREL 3:50.70
2 of 13 17 Apr 2019 CDMS DUNE DU CHENAIS $6.5 6M D121 HCP 2825m $34,870 ANTHONY BARRIER 3:31.70
10 of 15 04 Mar 2019 CAEN DUNE DU CHENAIS $99 6M D121 2450m $38,340 CLAIRE DESMONTILS 3:03.70
10 of 15 07 Dec 2018 CHAT ARTISTE VIVANCIERE $36 610 E219 HCP 2800m $46,730 CLAIRE DESMONTILS 3:29.90

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
FLORIAN BOUDET 4 17.4% 4 34.8% 23 $69,170 0 0 0 0 $0.70
M FLAMBARD 3 17.6% 2 29.4% 17 $51,532 0 0 0 0 $3.54
CLAIRE DESMONTILS 2 5.7% 8 28.6% 35 $55,633 0 0 0 0 $0.31
NICOLAS HUREL 1 12.5% 1 25.0% 8 $5,773 0 0 0 0 $0.50
KEVIN LEBLANC 1 50.0% 0 50.0% 2 $23,188 0 0 0 0 $5.00
JEAN-PHILIPPE MONCLIN 0 0.0% 1 14.3% 7 $8,665 0 0 0 0 -
ANTHONY BARRIER 0 0.0% 2 66.7% 3 $13,949 0 0 0 0 -
JACQUES MALIN 0 0.0% 1 50.0% 2 $4,622 0 0 0 0 -
DAVID THOMAIN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ARTHUR REBECHE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MATTHIEU ABRIVARD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JACKY PLANCHARD 26 8.4% 57 26.9% 308 $483,213 0 0 0 0 $0.07
CLAIRE DESMONTILS 25 4.9% 82 21.0% 509 $660,112 0 0 0 0 $0.27
FLORIAN BOUDET 15 21.7% 15 43.5% 69 $256,809 0 0 0 0 $0.90
MICKAEL PATRICK LE BELLER 9 7.6% 21 25.4% 118 $173,992 0 0 0 0 $0.08
MATTHIEU ABRIVARD 6 18.2% 7 39.4% 33 $215,183 0 0 0 0 $1.19
M FLAMBARD 4 10.0% 4 20.0% 40 $81,485 0 0 0 0 $1.66
TONY LE BELLER 2 40.0% 0 40.0% 5 $32,409 0 0 0 0 -
JEAN-PHILIPPE MONCLIN 1 4.8% 4 23.8% 21 $47,823 0 0 0 0 $0.13
VALENTIN ROYER 1 7.7% 3 30.8% 13 $32,361 0 0 0 0 -
DAVID THOMAIN 1 9.1% 3 36.4% 11 $55,857 0 0 0 0 $0.68
NICOLAS HUREL 1 11.1% 2 33.3% 9 $7,314 0 0 0 0 $0.44
LOIC CHAUDET 1 12.5% 1 25.0% 8 $15,296 0 0 0 0 -
PIERRE YVES VERVA 1 14.3% 0 14.3% 7 $24,979 0 0 0 0 $1.43
CHRISTOPHER CORBINEAU 1 20.0% 2 60.0% 5 $17,443 0 0 0 0 -
A PEJUS 1 25.0% 0 25.0% 4 $3,325 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2018/19 9 10.0% 17 28.9% 90 $196,385 0 0 0 0 $1.03
2017/18 12 16.0% 17 38.7% 75 $310,031 0 0 0 0 $1.32
2016/17 8 7.0% 22 26.3% 114 $263,893 0 0 0 0 $0.22
2015/16 10 8.3% 20 25.0% 120 $196,374 0 0 0 0 $0.37
2014/15 4 3.2% 22 20.8% 125 $179,663 0 0 0 0 $0.10
2013/14 7 7.1% 17 24.5% 98 $167,901 0 0 0 0 $0.65
2012/13 9 8.1% 12 18.9% 111 $176,028 0 0 0 0 $0.18
2011/12 11 11.1% 21 32.3% 99 $224,043 0 0 0 0 $0.26
2010/11 8 6.1% 25 25.0% 132 $160,369 0 0 0 0 -
2009/10 8 6.5% 19 22.0% 123 $155,197 0 0 0 0 -
Overall 98 7.5% 226 17.3% 1306 $2,307,456 0 0 0 0 $0.30