Murray-Bridge-Straight Races | Race Fields
Tuesday, 29th October 2024
Print
Race Fields Murray Bridge Straight - 29 Oct 2024 |
|
Track: GOOD |
1
@THEDOGSSA MAIDEN STAKE PR2 DIVISION1 AUD $1,015
300m
Type:Maiden
11:30
1 | 4 | INTEGRATOR | MICHAELA PIDGEON | ||
2 | 22 | JUNGLE BOOGIE | VADIM ROZ | ||
4 | 64565 | TAZ MANIAC | CLINT TRENGOVE | ||
6 | 2x23 | LA BELLA REGINA | TIM IERACI | ||
8 | SANDY SHORE | PENNY SARGENT |
2
DAISH IRRIGATION AND FODDER STAKE PR2 DIVISION1 AUD $1,060
300m
Type:6th Grade
11:45
1 | 55x22 | TWO FIFTY THREE | ADAM MACKERETH | ||
2 | 24221 | MISTY GREY | KEVIN BEWLEY | ||
4 | 52112 | SHE'S A LADYBIRD | JACK TRENGOVE | ||
5 | 22233 | BIG MERV | CLINT TRENGOVE | ||
7 | 22835 | SOLID GROUND | PAUL HAMMERSTEIN | ||
8 | 27111 | KING FEARLESS | J SARGENT |
3
FISCHER MOTORS OPEN STAKE PR2 DIVISION1 AUD $1,330
300m
Type:OPEN
12:00
1 | 21355 | DRIVE THE JACK | LESTER HARRIS | ||
2 | 11124 | MY REASON | CRAIG JAENSCH | ||
4 | 5132x | NOT FOR PROFIT | RAYMOND FEWINGS | ||
5 | 77113 | NUMEROUS | DOUGLAS HAMMERSTEIN | ||
7 | 62121 | PAXTON DUTTON | NATHAN GOODENOUGH | ||
8 | 57654 | HE'S ALL PURPOSE | TIM RICHARDS |
4
FRESH PET FOOD CO (QUEENS) STAKE PR2 DIVISION1 AUD $1,060
350m
Type:6th Grade
12:21
1 | 32221 | CHILLI SAL | DEBBIE STUPPOS | ||
2 | 14284 | ECHO MISS | GARY PIDGEON | ||
4 | 23155 | ZINFANDEL PARDY | STEWART BARBER | ||
5 | 43457 | PHOEBE'S BABY | MARTY DOYLE | ||
7 | 85311 | GIVE ME ROOM | TONY NOBES | ||
8 | 61241 | RESIDENT EVIL | DEBBIE STUPPOS | ||
9 | 74856 | SEARING LASS | GARY PIDGEON |
5
SPRY CIVIL CONSTRUCTION STAKE PR2 DIVISION2 AUD $1,060
350m
Type:6th Grade
12:37
1 | 36343 | LOCKABA NITRO | WENDY SEBASTYAN | ||
2 | x4364 | YARRAMUNDI COCO | ASHLEIGH KAY | ||
3 | 32212 | GOLD BENZ | MANUEL STUPPOS | ||
4 | 25641 | AUSSIE WISH | JACK TRENGOVE | ||
5 | 13234 | ALL THE SASS | TONY NOBES | ||
6 | 16113 | DISCO HOMER | VADIM ROZ | ||
7 | 65352 | BIG VINCENZ | MANUEL STUPPOS | ||
8 | 64448 | ALLINGA MERCURY | JACK TRENGOVE | ||
9 | 72x86 | TWO NEGATIVES | GARY PIDGEON | ||
10 | 74856 | SEARING LASS | GARY PIDGEON |
6
SKY RACING STAKE PR2 DIVISION1 AUD $1,110
350m
Type:5th Grade
12:55
1 | 64556 | BEN CHARLIE | CRAIG JAENSCH | ||
2 | 12615 | TASTE OF HELL | PAUL HAMMERSTEIN | ||
3 | 41754 | DARK MOONSHINE | MARTY DOYLE | ||
4 | 5646x | HEY SISCO | DARRELL JOHNSTONE | ||
5 | 11354 | BEAST CUT LOOSE | CRAIG JAENSCH | ||
6 | 12424 | DISHONEST | CRAIG JAENSCH | ||
7 | 22143 | DRAGGING BOOTS | CRAIG JAENSCH | ||
8 | 54524 | MIRACLE TO EXCEL | PAUL REHMANN | ||
9 | 55485 | ASTON GILLON | LIZ HARLEY |
7
FIRST NATIONAL REAL ESTATE MURRAY BRIDGE STAKE PR2 AUD $1,110
300m
Type:5th Grade
13:17
1 | 43442 | JADE PALMS | LESLIE CARRAILL | ||
2 | 44021 | IS HE HAPPY | PAUL HAMMERSTEIN | ||
3 | 27335 | MR. ZING ZANG | GARY PIDGEON | ||
4 | 33242 | SPRING IGNITE | VERNON ANDERSON | ||
5 | 12131 | YARRAMUNDI OPAL | VADIM ROZ | ||
6 | 34474 | STREET BEAST | CRAIG JAENSCH | ||
7 | 34142 | SOUTH BOYS | CLINT TRENGOVE | ||
8 | x1572 | FANTASTIC FREDDY | PAUL REHMANN | ||
9 | 44743 | BY THE DRAM | VERNON ANDERSON |
8
RURAL CITY OF MURRAY BRIDGE MIXED STAKE PR2 DIVISI AUD $1,160
300m
Type:4th/5th Grade
13:35
1 | 8383x | JUST BUFFY | KATHLEEN JOHNSTONE | ||
2 | 44161 | SPRING PIXIE | VERNON ANDERSON | ||
3 | 3415x | SOLACE | DARREN PETERSEN | ||
4 | 1115x | CARRY ON JACK | JASON DOLAN | ||
5 | 52222 | HE'S ON FIRE | TIM RICHARDS | ||
6 | 14283 | LAST ICEBERG | GARY PIDGEON | ||
7 | 53513 | LEGENDARY VALUE | ROBERT BARCLAY | ||
8 | 75444 | WHAT DESIRE | KEVIN BEWLEY | ||
9 | 44743 | BY THE DRAM | VERNON ANDERSON |
9
FIRST NATIONAL REAL ESTATE MURRAY BRIDGE (1-3 WINS AUD $1,060
300m
Type:6th Grade
13:52
1 | 48543 | SILHOUETTE | GARY PIDGEON | ||
2 | 11271 | HECTONIC SPEED | MARTY DOYLE | ||
3 | 27115 | TRIVIA | JACK TRENGOVE | ||
4 | 84555 | PAT MUSTARD | J SARGENT | ||
6 | 65436 | AMERICAN BOY | AROHA HEMINGWAY | ||
7 | 63424 | COMMANDO RAID | ADAM BURDA | ||
8 | x5252 | TAKE IT OUT | LESTER HARRIS |
10
FOLLOW THEDOGSSA ON X (1-3 WINS) STAKE PR2 DIVISIO AUD $1,060
300m
Type:6th Grade
14:12
1 | 55643 | ZINFANDEL DASH | CHERYLEE BARBER | ||
2 | 86543 | GOOD GIRL KIWI | AROHA HEMINGWAY | ||
3 | 2462x | DALKEY DASHER | RAYMOND FEWINGS | ||
4 | 52345 | TREE TOWN | GARY PIDGEON | ||
6 | 31417 | COMMIT TO EXCEL | PAUL REHMANN | ||
7 | 46634 | TOTAL GARTH | DARREN PETERSEN | ||
8 | 56452 | VETIVER | VERNON ANDERSON |
11
GRSA.COM.AU (1-3 WINS) STAKE PR2 DIVISION4 AUD $1,060
300m
Type:6th Grade
14:27
1 | 71614 | IMPOSTER | PAUL HAMMERSTEIN | ||
2 | 42232 | HARVARD LAD | GARY PIDGEON | ||
3 | 76588 | BACK RUBY | AROHA HEMINGWAY | ||
4 | 56362 | HALF PAST TWELVE | KEVIN BEWLEY | ||
5 | 1 | OUTSHINE | VADIM ROZ | ||
6 | 45421 | PAW IGNATIOUS | VERNON ANDERSON | ||
7 | 33525 | BANJO MAN | MICHAELA PIDGEON | ||
8 | 14275 | PLODDING ALONG | CLINT TRENGOVE |
12
SPRY CIVIL CONSTRUCTION STAKE PR2 DIVISION5 AUD $1,060
300m
Type:6th Grade
14:47
1 | 08712 | DETRIMENTAL | JACK TRENGOVE | ||
2 | 65531 | LEONARDO GREY | KEVIN BEWLEY | ||
4 | 37455 | SOPHIA PALMS | LESLIE CARRAILL | ||
5 | 26251 | TUBMAN'S LEGACY | KEVIN BEWLEY | ||
7 | 42111 | IS HE LUCKY | DOUGLAS HAMMERSTEIN | ||
8 | 17172 | CROWNING GLORY | AROHA HEMINGWAY |