Shelbourne-Park Races | Race Fields
Thursday, 31st October 2024
Print
Race Fields Shelbourne Park - 31 Oct 2024 |
|
1
Welcome To Shelbourne Park A1 600 EUR €670
549m
Type:A1
19:42
1 | 23534 | FRANCY FITCH | THE-FRANCY-FITCH-CREW-SYNDICAH | ||
2 | 2613x | DE BONO LAD | A BUTLER | ||
3 | 22163 | HARRYANNAFREYA | E RUSHE | ||
4 | 31111 | INNFIELD DASHER | B CLANCY | ||
5 | 13241 | WEE CHANCER | M CORR | ||
6 | 34412 | AMIDUS HANNAH | D BANNON |
2
Bet With The Tote A5 525 EUR €420
480m
Type:A5
19:57
1 | 5 | MEENAGH MANILA | M CORR | ||
2 | 61643 | LOLOS OLIVE | R CRAVEN | ||
3 | 5 | MORNING BUCKS | K LOSTY | ||
4 | 625 | CRYPTO CURRENCY | N MONERAWELA | ||
5 | 26 | NOHARMINTHAT | M BYRNE | ||
6 | 42256 | MAX GIZMO | D KEHOE |
3
www.grireland.ie A4 525 EUR €440
480m
Type:A4
20:12
1 | 64 | LOLOS AKI | R CRAVEN | ||
2 | 62262 | VINE COTTAGE LAD | M DOHERTY | ||
3 | 45546 | LOTUS LUNA | D PARK | ||
4 | 3x256 | LEGO CHARLIE | J DALY | ||
5 | 2365x | APACHE ROBIN | J BROUGHAN | ||
6 | 2116x | HADTOBEJOE | E THORPE |
4
Barking Buzz A3 525 EUR €465
480m
Type:A3
20:27
1 | 31535 | AMUSED | R F ROBERTS | ||
2 | 14645 | IRELANDS EYE | M DOHERTY | ||
3 | 35643 | VALE POPPY | L O'ROURKE | ||
4 | 2x234 | LOLOS BADGER | R CRAVEN | ||
5 | 4442 | TOWN KITTEN | S DOOLEY | ||
6 | 62262 | BEAT IT SLOW | J DALY |
5
Distance Racing At Shelbourne D4 750 EUR €540
686m
Type:D4
20:42
1 | 35224 | KITMINS ELLEN | O WALSH | ||
2 | 53311 | HARROGATETOWNBAZ | M CARRICK | ||
3 | 23253 | ROSSHILL NEWS | J LONG | ||
4 | 25215 | TACHENKO | E MULLINS | ||
5 | 43553 | TOWN LUCKY | S DOOLEY | ||
6 | 45653 | THUNDER RUMBLES | M D GRANNELL |
6
Sporting Press A3 525 EUR €465
480m
Type:A3
20:57
1 | 22362 | RAVENSWOOD TEDDY | G BARBER | ||
2 | 55526 | BANG ON TARGET | J DALY | ||
3 | 61235 | KILLESHIL MAGIC | V LYNCH | ||
4 | 46543 | LOLOS SCOTTIE | R CRAVEN | ||
5 | 255 | ROLO CONOJO | F MURRAY | ||
6 | 1 | SURPRISE REUNION | M GILBERT |
7
Irish Retired Greyhound Trust A2 525 EUR €595
480m
Type:A2
21:12
1 | x533x | SENSE OF HUMOUR | A BUTLER | ||
2 | 34253 | AAYAMZA SONNY | N MONERAWELA | ||
3 | 53263 | OLD TRICKS | R F ROBERTS | ||
4 | 13x65 | HOMETOWN | F MURRAY | ||
5 | 12423 | DROOPYS GODDESS | M LEAHY | ||
6 | 11544 | KILLESHIL MESSI | V LYNCH |
8
Go Greyhound Racing A2 550 EUR €595
503m
Type:A2
21:27
1 | 26662 | VELVET JENNY | M CORR | ||
2 | 624x2 | URBAN DELIGHT | R F ROBERTS | ||
3 | 11463 | WALKABOUT FUN | P FLYNN | ||
4 | 145 | WONDERFUL OLLIE | R G GLEESON | ||
5 | 23555 | RATHMOYLE GERRY | J FENNELLY | ||
6 | 6x645 | RALLYING ROCKET | N O'CONNELL |
9
We Hope You Enjoyed Your Night A2 525 EUR €595
480m
Type:A2
21:42
1 | 5x66x | NUSHKAS BUICK | N MONERAWELA | ||
2 | 46365 | RAVENSWOOD BIRDY | G BARBER | ||
3 | 33625 | KILCOLGAN ZEUS | N O'CONNELL | ||
4 | 13641 | STANDS OUT | F MURRAY | ||
5 | 16543 | MAXIMILIAN | D KEHOE | ||
6 | 61364 | GALLANT JEWEL | O BRAY |
10
Racing Again Tomorrow Night A1 525 EUR €670
480m
Type:A1
21:57
1 | 26211 | RAVENSWOOD CHICA | G BARBER | ||
2 | 4561x | HIGHVIEW KATY | G MERRIMAN | ||
3 | 62425 | HIGHVIEW COASTER | L O'ROURKE | ||
4 | 1124x | MAD GEORGE | D N KEOGH | ||
5 | 22352 | KINGSLAND KID | J TYRRELL | ||
6 | 2x325 | CAPPANEALE BONO | V MCKENNA |
11
Good Night & Safe Home AO 525 EUR €825
480m
Type:A0
22:12
1 | 31561 | HIGHVIEW JAMIE | G MERRIMAN | ||
2 | 51421 | MAX WAGO | D KEHOE | ||
3 | x1616 | WOE MEOHMY | M LEAHY | ||
4 | 31123 | BRISTOW | L O'ROURKE | ||
5 | 13431 | OLD CHICAGO | R F ROBERTS | ||
6 | 65613 | DENVILLE EMMET | M GILBERT |