Shepparton Races | Race Fields
Tuesday, 12th November 2024
Print
Race Fields Shepparton - 12 Nov 2024 |
|
Track: GOOD |
1
ALABAR PACE AUD $4,500
1690m
Type:NR 40 to 49
18:00
1 | 99069 | DREAMERS DELIGHT | MARYANNE LAFFAN | STEVEN MATSON | |
2 | 22x80 | ELYSIAN PALACE | L E WILSON | L E WILSON | |
3 | 62126 | ALIZA HILL | M A GLEDHILL | JAMES HERBERTSON | |
4 | 16511 | NOBLE JULIA | C A GUPPY | LIAM OLDER | |
5 | 35650 | HARLEY BLUE | JAMIE EGAN | NATHAN JACK | |
6 | 09337 | JAPANESE MIKI | S C BOYINGTON | S C BOYINGTON | |
7 | 78282 | STREETS OF MADRID | L E WILSON | JOSH DUGGAN | |
8 | 6469x | EAGLE MAJOR | D M CASTLES | A J WILSON | |
9 | 42956 | WINGATE GUY | ADAM STEPHENS | ALEX ASHWOOD | |
10 | 4x744 | HESAA LISTER | J B TORMEY | JACK LAUGHER | |
11 | 94151 | ARRAPS | D M CASTLES | DONNA CASTLES |
2
YOUR SOLD REAL ESTATE TROT AUD $6,000
1690m
Type:NR 50 to 56
18:25
1 | 429x1 | DHONI TROUBLE | C A GODDEN | JOSH DUGGAN | |
2 | 883x2 | ITS DIAMOND CREEK | J A JOHNSON | LISA MILES | |
3 | 2972x | HILLSIDE | M G GATH | MATTHEW GATH | |
4 | 213 | GLENGARRY RED | TASMYN POTTER | TASMYN POTTER | |
5 | 04655 | WATCH AND ACT | F L MCEWAN | SEAN O'SULLIVAN | |
6 | 83413 | YOU NO ILL BE LATE | N R BEALE | NICK BEALE | |
7 | 73221 | MISS FRANCENE | TASMYN POTTER | TASMYN POTTER | |
8 | 24x5x | YANKEE LOVER | M F BLACKMORE | EWA JUSTICE | |
9 | 12333 | TIGER TEE | K J PIZZUTO | NATHAN JACK | |
10 | 868x0 | UTOPIA | B L GLEDHILL | LISA PITT | |
11 | 54147 | PARTYTIME | S M HUNTER | JAMES HERBERTSON |
3
HUNTER RURAL TROT AUD $4,500
2190m
Type:NR up to 49
19:00
1 | 97864 | MADGE EGAN | N D CALDWELL | N D CALDWELL | |
2 | 77423 | IVAR | P C WEIDENBACH | KEVIN WEIDENBACH | |
3 | 62854 | ABBIE | E J TAPPE | EDDIE TAPPE | |
4 | 35163 | COL DU GRANON | G W SHARP | JACK LAUGHER | |
5 | 495x5 | SILVER SPOON | D J FERRIS | RYAN SANDERSON | |
6 | 55649 | STARLIGHT RED | B W BOURKE | L E WILSON | |
7 | 69546 | VAN DOREN | D M CASTLES | DONNA CASTLES | |
8 | 36x84 | MELBREH | D JACK | D JACK | |
9 | 66x67 | JILLIBY TOPGUN | L C BARTLEY | LISA PITT | |
10 | 44438 | HURRICANE JANE | S C BOYINGTON | S C BOYINGTON |
4
ELITE HORSE TRANSPORT PACE AUD $8,000
1690m
Type:NR 55 to 64
19:34
1 | 32342 | ANGELSHAVTIME | KATE HARGREAVES | K P HARGREAVES | |
2 | 41775 | CHIRRIPO | L E WILSON | L E WILSON | |
3 | 17281 | EYE SEE PHILTRA | M F BLACKMORE | JAMES HERBERTSON | |
4 | 30170 | OOH AH LISTAH | J D JUSTICE | NATHAN JACK | |
5 | 98442 | CHEERSTOLOU | G R NORMAN | ELLEN TORMEY | |
6 | 34700 | WEMADE FREO | S K DUFFY | SEAN O'SULLIVAN | |
7 | 88493 | DIEING ART | M A THOMPSON | JACK LAUGHER | |
8 | 95644 | ROCK PHONE | KATE HARGREAVES | EWA JUSTICE | |
9 | x0935 | GIVE ME A MINUTE | K J PIZZUTO | TASMYN POTTER |
5
SADDLEWORLD SHEPPARTON PACE AUD $6,000
2190m
Type:NR 50 to 55
20:08
1 | 7x555 | DANGER PLAY | L E WILSON | L E WILSON | |
2 | 48872 | MADAM REACTOR | F BARAC | MARK PITT | |
3 | 73624 | LUVERBOY | S J HAHNE | SEAN O'SULLIVAN | |
4 | 0x528 | DIRECT COMMAND | G R NORMAN | TASMYN POTTER | |
5 | 81555 | LAZENA | K J PIZZUTO | NATHAN JACK | |
6 | 88872 | ANIMADO | GLENN BULL | GLENN BULL | |
7 | 019 | JIMMY BREEZE | MICHAEL COULTER | RYAN SANDERSON | |
8 | 87757 | LILS NIGHTMARE | D M CASTLES | DONNA CASTLES |
6
CENTRAL TYRE SERVICE 3YO & OLDER MAIDEN PACE AUD $6,000
1690m
Type:MAIDEN
20:42
1 | VALENTINE QUEEN | MICHAEL COULTER | RYAN SANDERSON | ||
2 | 45447 | CRAZY ON THE BEACH | MICK MCMAHON | S A LINDBERG | |
3 | 36xf3 | VINCENT GRANGE | ALEX ASHWOOD | ALEX ASHWOOD | |
4 | 88 | BROADWAY BRENDA | JOHN MCLEAN | TASMYN POTTER | |
5 | 35345 | JOHNNY TANG | R K BARTLEY | JAMES HERBERTSON | |
6 | 2 | JUST GO JOE | L C BARTLEY | MARK PITT | |
7 | 473 | VILLAGE SUSPECT | D J FERRIS | DONNA CASTLES | |
8 | 8x4 | COURAGEOUS CAESAR | E J JONES | NATHAN JACK |
7
COTRELLS ELECTRICAL PACE AUD $4,500
1690m
Type:NR up to 39
21:16
1 | 75x57 | FANTASY BEACH | B L GLEDHILL | TASMYN POTTER | |
2 | 76050 | SWEET FACE | GLENN BULL | GLENN BULL | |
3 | 689x9 | ACE DUIGAN | M S MANNIX | DANIEL MANNIX | |
4 | 5x664 | FOUR STARZZZ RUBY | M S BEECROFT | NATHAN JACK | |
5 | 84850 | WELL THATS ALRIGHT | P C WEIDENBACH | KEVIN WEIDENBACH | |
6 | 24007 | JERSEY SAM | M G GATH | L B EMERSON | |
7 | 63517 | PINNACLE HOPE | T J FRENCH | ALEX ASHWOOD | |
8 | 21584 | ICANMOTOR | ADAM STEPHENS | JAMES HERBERTSON |
8
AVENEL EQUINE HOSPITAL PACE AUD $4,500
1690m
Type:NR up to 39
21:50
1 | 95785 | MISTER REBEL | R C WEIDENBACH | KEVIN WEIDENBACH | |
2 | 86863 | BERYLS GRIN | D R SWEATMAN | NATHAN JACK | |
3 | 39543 | SHEZABLUECHIP | GLENN BULL | GLENN BULL | |
4 | 25932 | MYNAMEISRUBY | C A GUPPY | JAMES HERBERTSON | |
5 | 54234 | JOEYS HANGOVER | T J FRENCH | ALEX ASHWOOD | |
6 | 95522 | OLLY ODD POTTS | S J HAHNE | SEAN O'SULLIVAN | |
7 | 63732 | MURIEL | T J FRENCH | RYAN SANDERSON | |
8 | 41999 | KEEPCRACKINGJOKES | MARYANNE LAFFAN | STEVEN MATSON |