Ipswich Races | Race Fields
Saturday, 21st December 2024
- Meeting Info
- Runners / Jockeys / Trainers / Sire
- Race Fields
- Computer Tips
- Ratings
- Neurals
- Worksheets
- PDF / Data Download
- Customised Form Guide
Print
Race Fields Ipswich - 21 Dec 2024 |
|
Rail: +5m Entire. (Pent: 5.40) Track: GOOD3 |
1
VALE BARRY HINTON QTIS Three-Year-Old Maiden Handicap AUD $30,000
800m
Type:MDN
13:04
1 | DAY TO REMEMBER | MICHAEL FRAPPELL | MONTANNA SAVVA (2) | 60.0 | |
2 | 37x2 | JUMBLED | T NEWING | JACE MCMURRAY (4) (a2) | 60.0 |
3 | x3742 | MISHANI HITMAN | DONNA STANBRIDGE | OLIVIA KENDAL (9) (a3) | 59.5 |
4 | 9x | UPTURN | ADAM CAMPTON | MADELEINE WISHART (8) | 59.5 |
5 | 75 | GIGGY | H RICHARDSON | COREY SUTHERLAND (12) (a3) | 59.0 |
6 | ARNIE'S LANE | JACK BRUCE | BRANDON LERENA (3) | 58.0 | |
7 | BELLE AFFAIR | D MURPHY | 58.0 | ||
8 | BODYSWERVE | DAVID VANDYKE | M HELLYER (1) | 58.0 | |
9 | CHARLOTTE'S HERE | ADAM CAMPTON | MATHEW PALMER (5) | 58.0 | |
10 | 4x380 | LUCKY MAN | P NOLAN | DAN MC GILLIVRAY (7) (a2) | 58.0 |
11 | 90x | SANDY GRIP | T GOLLAN | A ALLEN (10) | 57.5 |
12 | 94 | COPENHAGEN CAT | D WARD | D R SMITH (9) | 57.0 |
13 | x3092 | LEUCAENA | O CAIRNS | MISS COLLEEN KRAHNEN (6) (a3) | 55.5 |
14 | 5842x | ADDICTIVE PIRANHA | M CURRIE | 57.0 |
2
IMPERIAL RACING Maiden Plate AUD $30,000
1690m
Type:MDN
13:39
1 | 45746 | DISCOVER | M WILSON | JAI WILLIAMS (13) | 58.5 |
2 | PARALYZED FLAXEN | VANESSA BURTON | L J MILLER (5) | 58.5 | |
3 | 8577x | STPETERSCATHEDRAL | MICHAEL MARSH | COREY SUTHERLAND (3) (a3) | 58.5 |
4 | 70 | TAKE ME OUT | KENNETH PERRIN | ANNA BAKOS (7) | 58.5 |
5 | 00 | BONZABELTER | COREY & KYLIE GERAN | K ZECHNER (6) | 57.0 |
6 | 0x566 | LOVE 'N' GAMES | NATALIE MCCALL | A ALLEN (9) | 57.0 |
7 | MAJESTIC LOUVRE | MICHAEL MORRISON | BRANDON LERENA (11) | 57.0 | |
8 | 36654 | ALLEZBEC | TREVOR LAMBOURN | JUSTIN HUXTABLE (4) | 56.5 |
9 | 0690x | ASINGLEPROMISE | TREVOR LAMBOURN | MICHAEL SCHRAPEL (10) | 56.5 |
10 | 0x524 | EXFOLIATE | D HANSEN | JACE MCMURRAY (2) (a2) | 56.5 |
11 | 02905 | MIGRATORY | N HOCKING | M HELLYER (1) | 56.5 |
12 | x3643 | MISS REILLY | C WALLER | JASON TAYLOR (10) | 56.5 |
13 | 5x86 | AVIOR | C WALLER | M CAHILL (8) | 55.0 |
3
RAY WHITE IPSWICH Class 1 Handicap AUD $28,000
1690m
Type:CL1
14:14
1 | 23217 | AUTORA | C WALLER | M CAHILL (4) | 59.0 |
2 | 16x | MOONSHINE RUN | NICK HAHN | JAKE MOLLOY (11) | 59.0 |
3 | 37330 | GENERAL BARCA | ANGELA PLUMB | JUSTIN HUXTABLE (1) | 56.5 |
4 | 61369 | JEDIAH | MS L DERECOURT | D EVANS (7) | 56.5 |
5 | 00465 | LUMIERE | COREY & KYLIE GERAN | K ZECHNER (5) | 56.0 |
6 | 17580 | NO DOUBLE DIPPING | K DEACON | BROOKE AINSWORTH (8) | 55.5 |
7 | x7545 | TYPHOON TIP | N TUCKWELL | JAI WILLIAMS (6) | 55.5 |
8 | 54506 | KING OF SWING | DAVID & MARCUS SCANES | 55.0 | |
9 | 06514 | READY FOR VEGAS | INDIANA TURNER | BRANDON LERENA (12) | 55.0 |
10 | 72518 | ROSEFINCH | JASON EDWARDS | M HELLYER (3) | 54.5 |
11 | 97430 | ADELAIDE'S LACE | WARREN MUNRO | AMY GRAHAM (13) (a3) | 54.0 |
12 | 07587 | HELLO IN THERE | K COTIOPOULOS | MADELEINE WISHART (12) | 54.0 |
13 | 556x7 | WANDILLA | L WHEELER | MR ROB THORBURN (2) (a2) | 54.0 |
14 | 42722 | LONERGY | R HAY | MS BILLIE-ROSE ANDREW (10) | 54.0 |
15 | 80066 | GIRRAMAY | MALEAH HILL | HANNAH RICHARDSON (9) | 54.0 |
4
GREAT NORTHERN Class 5 Handicap AUD $28,000
1200m
Type:CL5
14:54
1 | x1111 | LOST HIS BEANS | DAVID VANDYKE | M HELLYER (4) | 61.0 |
2 | 0x211 | MAXIMUM VORTEX | ETHAN ENSBY | 59.5 | |
3 | x3432 | FASTCONI | NATALIE MCCALL | M CAHILL (6) | 58.0 |
4 | 754x7 | PRIME ASSET | G HEINRICH | JACE MCMURRAY (2) (a2) | 58.0 |
5 | 1410x | DWINDLING SPIRIT | CHRIS & COREY MUNCE | JUSTIN HUXTABLE (7) | 56.5 |
6 | 92x55 | MAGNUS BELLAGIO | G THORNTON | MADELEINE WISHART (5) | 56.5 |
7 | 8x635 | MIO SORRENTO | James HEALY | MR ROB THORBURN (3) (a2) | 54.0 |
8 | 850x6 | DUNE AND DUSTED | P CUNNINGHAM | A ALLEN (8) | 54.0 |
9 | 8x485 | WHISTLIN' ARROW | P MONCRIEFF | L J MILLER (1) | 54.0 |
5
TAB Maiden Plate AUD $30,000
1350m
Type:MDN
15:29
1 | 0x42x | MALOTRU | JACK BRUCE | M HELLYER (8) | 58.5 |
2 | 24x77 | RUMBLING BOY | RAVYN WARZECHA | MICHAEL MURPHY (11) | 58.5 |
3 | 464x0 | SHADOW CRUISER | S DWYER | JAKE MOLLOY (1) | 58.5 |
4 | 72 | OUR MISSILE | T GOLLAN | A ALLEN (10) | 57.0 |
5 | RED SUTURE | M PARK | 57.0 | ||
6 | 3 | VICTORY FLAME | A NEASHAM & R ARCHIBALD | DAN MC GILLIVRAY (13) (a2) | 57.0 |
7 | 03346 | KELLISA | P JENKINS | JAI WILLIAMS (13) | 56.5 |
8 | 96x43 | LILICA EBET | J SMERDON | JACE MCMURRAY (3) (a2) | 56.5 |
9 | 629x2 | NAVILLUS HELLFIRE | V HEADING | HANNAH RICHARDSON (12) | 56.5 |
10 | 3x652 | ARATIRI | S MORRISEY | 55.0 | |
11 | 7x774 | LADY NIKSTER | C WALLER | M CAHILL (9) | 55.0 |
12 | 68 | PODCAST | C WALLER | JASON TAYLOR (18) | 55.0 |
13 | 34356 | SCOTTVILLE SCOOTER | D HANSEN | MR ROB THORBURN (4) (a2) | 55.0 |
14 | 4631 | UCELLE | JACK BRUCE | BRANDON LERENA (8) | 55.0 |
15 | 4x0 | GREEN MEADOWS | JASON PATTON | JUSTIN HUXTABLE (2) | 57.0 |
16 | 4x585 | DARE I SAY | DOMINIQUE LAHIFF | D R SMITH (1) | 56.5 |
17 | 308x6 | BARGARA BOUND | O CAIRNS | MISS COLLEEN KRAHNEN (5) (a3) | 58.5 |
18 | 8460x | SNIPPETY BOBBINS | BROCK EVERINGHAM | COREY SUTHERLAND (7) (a3) | 58.5 |
19 | 5x946 | FREYA'S MAGIC | G SCHWENKE | D EVANS (6) | 58.5 |
20 | 64567 | TRUST IN A GALE | K MONCKTON | 56.5 | |
21 | 87545 | LADY LETHAN | N OWEN | 56.5 | |
22 | 0 | LAND BANK | T GOLLAN | 57.0 |
6
SEVEN RATINGS BAND 0 - 58 Handicap AUD $28,000
1350m
Type:BM0-58
16:09
1 | 64x91 | NAILS AND PRIDE | M WILSON | JAI WILLIAMS (9) | 60.0 |
2 | 33229 | RECANATI | D BELL | N FAZACKERLEY (1) | 60.0 |
3 | 38844 | SUSPECT | JORDAN GROB | A ALLEN (6) | 60.0 |
4 | 12836 | HOOKS | KERRY TAPLIN | M HELLYER (7) | 59.5 |
5 | x3840 | JUNGLE FEVER | STEPHEN SUTHERLAND | COREY SUTHERLAND (3) (a3) | 59.5 |
6 | 9x523 | MIKKI EIGHT | NICK HAHN | JAKE MOLLOY (5) | 59.0 |
7 | 1587x | SUBSTANCE | TREVOR LAMBOURN | 59.0 | |
8 | x3764 | ITALIAN VIRTUOSO | TREVOR LAMBOURN | P HAMBLIN (22) | 58.5 |
9 | 5619x | ALPHA JANE | D HANSEN | JACE MCMURRAY (2) (a2) | 58.0 |
10 | x7x67 | JAC THE GREAT | E HAYES | 58.0 | |
11 | 49780 | MIXED SPICE | H PAGE | MATHEW PALMER (13) | 58.0 |
12 | 1360x | PRETTY RHO | RUBY CHATTERTON | DAN MC GILLIVRAY (12) (a2) | 57.5 |
13 | 1448x | STORM DREAMER | CHRIS & COREY MUNCE | JUSTIN HUXTABLE (11) | 57.5 |
14 | 24231 | ARIAT | P WALLACE | 56.5 | |
15 | 37330 | GENERAL BARCA | ANGELA PLUMB | 57.5 | |
16 | 7x877 | MADAME MOTH | J SMERDON | BROOKE AINSWORTH (10) | 55.5 |
17 | 369x4 | THE KHAN | M WILSON | M CAHILL (4) | 57.5 |
18 | 61369 | JEDIAH | MS L DERECOURT | D EVANS (7) | 57.5 |
19 | 33825 | IMPERIONESS | G RICHARDSON | HANNAH RICHARDSON (16) | 55.5 |
20 | 06514 | READY FOR VEGAS | INDIANA TURNER | BRANDON LERENA (10) | 56.0 |
21 | x0781 | HYDROS | M PARK | D R SMITH (8) | 56.0 |
22 | 9x489 | SUPERARGO | J WALK | 56.0 |
7
BARRIER REEF POOLS BENCHMARK 58 Handicap AUD $28,000
800m
Type:BM58
16:49
1 | 73x43 | PALAWA KANI | SHARON POMERENKE | COREY SUTHERLAND (4) (a3) | 62.0 |
2 | 6087x | MR BROSE | G RICHARDSON | JAKE MOLLOY (11) | 59.5 |
3 | 16x87 | FREAKSHAKE | A ROSS & T SWEENEY | MICHAEL MURPHY (12) | 58.5 |
4 | 6x054 | HER EXPENSE | M CURRIE | 58.5 | |
5 | 59520 | IT'S HELLS BELLS | D BELL | DAN MC GILLIVRAY (3) (a2) | 58.5 |
6 | 836x0 | SHINSHINTO | TREVOR LAMBOURN | 58.5 | |
7 | 36225 | SUNIKI | JAYDEN SIMS | M HELLYER (5) | 58.5 |
8 | x3258 | THE POWER OF ONE | L GOUGH | JAI WILLIAMS (7) | 58.5 |
9 | 33647 | VIKING VALOUR | D BELL | D R SMITH (9) | 58.0 |
10 | 3076x | PRINCESS MARIAN | G RICHARDSON | HANNAH RICHARDSON (10) | 57.5 |
11 | 7x542 | RUSSIAN PINS | S MORRISEY | JACE MCMURRAY (8) (a2) | 57.5 |
12 | x3380 | YEMEAN | CHRIS & COREY MUNCE | JUSTIN HUXTABLE (2) | 57.5 |
13 | 1x424 | KENTUCKY ROSE | C RICHARDSON | MADELEINE WISHART (11) | 56.5 |
14 | 3x4x6 | NEEDAWINNA | J SMERDON | MADELEINE WISHART (10) | 56.0 |
15 | x4705 | MISS GABBIANO | J BAYLISS | 54.5 | |
16 | 62592 | I AM THOR | G BARBIERATO | MS BILLIE-ROSE ANDREW (6) | 55.5 |
17 | 74665 | THE BELL JAR | BROCK EVERINGHAM | AMY GRAHAM (1) (a3) | 54.0 |
8
MERRY CHRISTMAS FROM ITC TEAM BENCHMARK 65 Handicap AUD $28,000
1100m
Type:BM65
17:24
1 | 437x1 | ACTION KING | K SCHWEIDA | M CAHILL (4) | 60.5 |
2 | 60123 | KEMI ZABI | T GOLLAN | A ALLEN (8) | 60.5 |
3 | 9x231 | KWAMI | B BAKER | 59.5 | |
4 | 5x155 | MR ENCORE | L BIRCHLEY | 59.5 | |
5 | x7902 | SELOUS | RENITA BEATON | COREY SUTHERLAND (9) (a3) | 59.5 |
6 | 35646 | TOKYO SINS | P WALLACE | OLIVIA KENDAL (7) (a3) | 59.5 |
7 | x4551 | ADALIE | COREY & KYLIE GERAN | K ZECHNER (17) | 59.0 |
8 | 4217x | BOOMSTER | K SCHWEIDA | K MATHESON (4) | 59.0 |
9 | 10951 | HELIKEDEMPRETTY | R HAY | 59.0 | |
10 | x11x4 | SUJEED | ADAM CAMPTON | JACE MCMURRAY (1) (a2) | 58.5 |
11 | 4x123 | SURREAL ASCOT | A ROSS & T SWEENEY | MICHAEL MURPHY (2) | 58.0 |
12 | 6351x | ENCRYPTED ELEGANCE | R LIPP | 57.5 | |
13 | 423x8 | CLAIRVUE MOLLY | T GOLLAN | JUSTIN HUXTABLE (5) | 56.5 |
14 | 413x1 | GOOD TIMES AGAIN | M CURRIE | JAI WILLIAMS (3) | 56.0 |
15 | 3346x | KWIK AZ HELL | D HANSEN | 56.0 | |
16 | x55x1 | DEPUTIZE | A NEASHAM & R ARCHIBALD | M HELLYER (6) | 56.0 |
17 | 16 | MISS MONEYPENNY | A NEASHAM & R ARCHIBALD | 54.0 | |
18 | 567x6 | SIBELIUS | A NEASHAM & R ARCHIBALD | 56.0 | |
19 | 94x3x | VOS SAVANT | INDIANA TURNER | 55.5 | |
20 | 1441x | ALBANJO | P CUNNINGHAM | 57.5 | |
21 | 53250 | ORSETTO | BRIAN COSTELLO & MATTHEW COSTELLO | L J MILLER (7) | 54.0 |