Oxford Results (Race 9)
Saturday, 27th July 2024
- Meeting Meeting Information Meeting Info
- R1 Race 1 Race 1
- R2 Race 2 Race 2
- R3 Race 3 Race 3
- R4 Race 4 Race 4
- R5 Race 5 Race 5
- R6 Race 6 Race 6
- R7 Race 7 Race 7
- R8 Race 8 Race 8
- R9 Race 9 Race 9
- R10 Race 10 Race 10
- R21 Race 21 Race 21
- R22 Race 22 Race 22
- R23 Race 23 Race 23
- R24 Race 24 Race 24
- R25 Race 25 Race 25
- R26 Race 26 Race 26
- R27 Race 27 Race 27
- R28 Race 28 Race 28
- R29 Race 29 Race 29
- R30 Race 30 Race 30
(local)
Race 9
(local)
Race 9
FP | Runner | Trainer | |||
---|---|---|---|---|---|
1 |
4. MILLBANK QUEENIE |
|
K G HARDIMAN |
||
2 |
6. WESSEX RYDER |
|
K J CROCKER |
||
3 |
1. STELLAS EXPRESS |
|
D JEANS |
||
4 |
2. LIQUID LUNCH |
|
N J DEAS |