Sectional Times of RANDWICK - Saturday, 04th March 2023
Meeting
Race
Race | Pos | Horse | 1800m | 1600m | 1400m | 800m | 600m | 400m | 200m |
---|---|---|---|---|---|---|---|---|---|
R6 | 3rd | GIGA KICK T : CLAYTON DOUGLAS J : CRAIG WILLIAMS | 0:43.14 0:43.14 9th 1st | 0:32.33 0:32.33 9th 1st | 0:21.47 0:21.47 9th 1st | 0:11.09 0:11.09 4th 1st | |||
R6 | 5th | THE BOPPER T : KRIS LEES J : ZAC PURTON | 0:43.60 0:43.60 7th 2nd | 0:32.72 0:32.72 8th 2nd | 0:21.79 0:21.79 8th 2nd | 0:11.18 0:11.18 7th 2nd | |||
R7 | 1st | ARTORIUS T : A & S FREEDMAN J : ZAC PURTON | 0:44.91 0:44.91 7th 17th | 0:33.41 0:33.41 7th 10th | 0:22.11 0:22.11 7th 7th | 0:11.23 0:11.23 5th 3rd | |||
R6 | 1st | PASSIVE AGGRESSIVE T : GRAHAME BEGG J : JORDAN CHILDS | 0:43.77 0:43.77 2nd 3rd | 0:32.87 0:32.87 2nd 3rd | 0:21.84 0:21.84 2nd 3rd | 0:11.24 0:11.24 2nd 4th | |||
R6 | 6th | KEY LARGO T : BRYCE HEYS J : TYLER SCHILLER | 0:43.80 0:43.80 5th 5th | 0:32.94 0:32.94 5th 4th | 0:22.11 0:22.11 4th 6th | 0:11.31 0:11.31 5th 5th | |||
R6 | 4th | REMARQUE T : M, W & J HAWKES J : BRENTON AVDULLA | 0:43.90 0:43.90 3rd 6th | 0:32.95 0:32.95 3rd 5th | 0:21.97 0:21.97 3rd 4th | 0:11.36 0:11.36 3rd 6th | |||
R6 | 2nd | EDUARDO T : JOSEPH PRIDE J : NASH RAWILLER | 0:44.03 0:44.03 1st 7th | 0:33.11 0:33.11 1st 7th | 0:22.11 0:22.11 1st 5th | 0:11.37 0:11.37 1st 7th | |||
R7 | 5th | CASCADIAN T : JAMES CUMMINGS J : BRENTON AVDULLA | 0:45.11 0:45.11 9th 23rd | 0:33.65 0:33.65 9th 13th | 0:22.33 0:22.33 9th 12th | 0:11.40 0:11.40 8th 8th | |||
R7 | 6th | KIRWAN'S LANE T : JOHN O'SHEA J : CHAD SCHOFIELD | 0:45.04 0:45.04 10th 20th | 0:33.54 0:33.54 11th 11th | 0:22.26 0:22.26 11th 9th | 0:11.42 0:11.42 9th 9th | |||
R6 | 7th | SACRED SATONO T : BRUCE WALLACE & GRANT COOKSLEY J : CHAD SCHOFIELD | 0:43.79 0:43.79 8th 4th | 0:33.05 0:33.05 7th 6th | 0:22.22 0:22.22 5th 8th | 0:11.46 0:11.46 6th 10th | |||
R6 | 9th | SHELBY SIXTYSIX T : DANNY WILLIAMS J : ROBBIE DOLAN | 0:44.14 0:44.14 6th 9th | 0:33.32 0:33.32 6th 9th | 0:22.31 0:22.31 7th 11th | 0:11.47 0:11.47 9th 11th | |||
R6 | 8th | PAULELE T : JAMES CUMMINGS J : JAMES MCDONALD | 0:44.14 0:44.14 4th 8th | 0:33.28 0:33.28 4th 8th | 0:22.28 0:22.28 6th 10th | 0:11.52 0:11.52 8th 12th | |||
R4 | 3rd | BONNY EZRA T : CHRIS WALLER J : BRENTON AVDULLA | 1:48.94 1:48.94 8th 1st | 1:36.48 1:36.48 7th 2nd | 1:23.79 1:23.79 7th 34th | 0:46.01 0:46.01 7th 39th | 0:34.13 0:34.13 7th 26th | 0:22.78 0:22.78 7th 20th | 0:11.58 0:11.58 7th 13th |
R7 | 4th | GOLDEN MILE T : JAMES CUMMINGS J : NASH RAWILLER | 0:45.32 0:45.32 4th 29th | 0:33.82 0:33.82 4th 15th | 0:22.51 0:22.51 4th 13th | 0:11.59 0:11.59 3rd 14th | |||
R7 | 8th | QUANTICO T : JOHN O'SHEA J : KERRIN MCEVOY | 0:45.35 0:45.35 8th 30th | 0:33.84 0:33.84 8th 16th | 0:22.56 0:22.56 8th 15th | 0:11.60 0:11.60 7th 15th | |||
R7 | 10th | ARGENTIA T : A & S FREEDMAN J : CRAIG WILLIAMS | 0:45.25 0:45.25 11th 26th | 0:33.82 0:33.82 10th 14th | 0:22.53 0:22.53 10th 14th | 0:11.62 0:11.62 10th 16th | |||
R5 | 2nd | KOTE T : ANTHONY CUMMINGS J : CRAIG WILLIAMS | 0:44.15 0:44.15 10th 10th | 0:33.56 0:33.56 10th 12th | 0:22.72 0:22.72 10th 19th | 0:11.67 0:11.67 9th 17th | |||
R7 | 7th | CONVERGE T : G WATERHOUSE & A BOTT J : TIM CLARK | 0:45.53 0:45.53 5th 35th | 0:33.99 0:33.99 5th 19th | 0:22.66 0:22.66 5th 17th | 0:11.67 0:11.67 6th 18th | |||
R7 | 2nd | IMPERATRIZ T : MARK WALKER J : JAMES MCDONALD | 0:45.49 0:45.49 2nd 34th | 0:33.97 0:33.97 2nd 18th | 0:22.63 0:22.63 2nd 16th | 0:11.71 0:11.71 1st 19th | |||
R2 | 1st | CYLINDER T : JAMES CUMMINGS J : JAMES MCDONALD | 0:44.84 0:44.84 2nd 14th | 0:33.86 0:33.86 2nd 17th | 0:22.70 0:22.70 2nd 18th | 0:11.76 0:11.76 2nd 20th | |||
R4 | 8th | SOULCOMBE T : CHRIS WALLER J : JAMES MCDONALD | 1:48.96 1:48.96 10th 2nd | 1:36.43 1:36.43 10th 1st | 1:24.02 1:24.02 9th 36th | 0:46.32 0:46.32 9th 45th | 0:34.43 0:34.43 10th 37th | 0:23.02 0:23.02 10th 32nd | 0:11.76 0:11.76 8th 21st |
R4 | 4th | SACRAMENTO T : G WATERHOUSE & A BOTT J : REGAN BAYLISS | 1:49.33 1:49.33 6th 3rd | 1:36.88 1:36.88 6th 3rd | 1:24.04 1:24.04 6th 37th | 0:46.24 0:46.24 6th 43rd | 0:34.48 0:34.48 5th 38th | 0:23.10 0:23.10 5th 37th | 0:11.77 0:11.77 5th 22nd |
R7 | 3rd | ELECTRIC GIRL T : M, W & J HAWKES J : ZAC LLOYD | 0:45.75 0:45.75 1st 36th | 0:34.22 0:34.22 1st 29th | 0:22.84 0:22.84 1st 21st | 0:11.77 0:11.77 2nd 23rd | |||
R4 | 7th | RAGING BULL T : DAVID PAYNE J : TYLER SCHILLER | 1:49.50 1:49.50 5th 4th | 1:37.00 1:37.00 5th 5th | 1:24.27 1:24.27 5th 39th | 0:46.41 0:46.41 5th 49th | 0:34.51 0:34.51 6th 39th | 0:23.09 0:23.09 6th 34th | 0:11.78 0:11.78 6th 24th |
R2 | 5th | CAFE MILLENIUM T : JOHN O'SHEA J : NASH RAWILLER | 0:45.04 0:45.04 5th 19th | 0:34.09 0:34.09 5th 22nd | 0:22.91 0:22.91 5th 23rd | 0:11.84 0:11.84 5th 25th | |||
R5 | 6th | ANOTHER COGNAC T : BRYCE HEYS J : NASH RAWILLER | 0:44.59 0:44.59 9th 12th | 0:34.02 0:34.02 9th 21st | 0:22.94 0:22.94 9th 26th | 0:11.84 0:11.84 8th 26th | |||
R2 | 3rd | MILITARIZE T : CHRIS WALLER J : BRENTON AVDULLA | 0:45.17 0:45.17 3rd 24th | 0:34.22 0:34.22 3rd 28th | 0:23.02 0:23.02 3rd 31st | 0:11.85 0:11.85 4th 27th | |||
R10 | 1st | JAL LEI T : JOHN O'SHEA J : REECE JONES | 0:45.36 0:45.36 5th 31st | 0:34.28 0:34.28 5th 30th | 0:22.89 0:22.89 5th 22nd | 0:11.86 0:11.86 3rd 28th | |||
R4 | 9th | IN A TWINKLING T : KRIS LEES J : DYLAN GIBBONS | 1:49.77 1:49.77 7th 10th | 1:37.27 1:37.27 8th 6th | 1:24.53 1:24.53 8th 41st | 0:46.73 0:46.73 8th 61st | 0:34.90 0:34.90 8th 49th | 0:23.41 0:23.41 8th 52nd | 0:11.88 0:11.88 10th 29th |
R7 | 9th | LOMBARDO T : MICK PRICE & MICHAEL KENT JNR J : BRETT PREBBLE | 0:45.97 0:45.97 3rd 37th | 0:34.41 0:34.41 3rd 36th | 0:23.07 0:23.07 3rd 33rd | 0:11.89 0:11.89 4th 30th | |||
R1 | 8th | MIYOSHI T : ROBERT QUINN J : TYLER SCHILLER | 1:22.05 1:22.05 13th 4th | 0:46.33 0:46.33 14th 46th | 0:34.69 0:34.69 14th 41st | 0:23.16 0:23.16 14th 38th | 0:11.90 0:11.90 14th 31st | ||
R10 | 4th | WRITTEN BEAUTY T : CHRIS WALLER J : CRAIG WILLIAMS | 0:44.88 0:44.88 9th 15th | 0:34.09 0:34.09 9th 23rd | 0:22.93 0:22.93 8th 25th | 0:11.90 0:11.90 8th 32nd | |||
R4 | 1st | SIR LUCAN T : G WATERHOUSE & A BOTT J : NASH RAWILLER | 1:49.57 1:49.57 1st 5th | 1:37.32 1:37.32 1st 7th | 1:24.66 1:24.66 1st 44th | 0:46.58 0:46.58 1st 52nd | 0:34.69 0:34.69 1st 42nd | 0:23.18 0:23.18 1st 39th | 0:11.91 0:11.91 1st 33rd |
R4 | 2nd | BULLFINCH T : CHRIS WALLER J : CRAIG WILLIAMS | 1:49.62 1:49.62 2nd 6th | 1:37.34 1:37.34 2nd 9th | 1:24.62 1:24.62 2nd 43rd | 0:46.60 0:46.60 2nd 54th | 0:34.69 0:34.69 2nd 43rd | 0:23.19 0:23.19 2nd 40th | 0:11.93 0:11.93 2nd 34th |
R5 | 1st | DASHING LEGEND T : M, W & J HAWKES J : BRENTON AVDULLA | 0:44.48 0:44.48 6th 11th | 0:34.01 0:34.01 5th 20th | 0:22.96 0:22.96 4th 27th | 0:11.93 0:11.93 1st 35th | |||
R10 | 2nd | TYCOON EVIE T : PETER & PAUL SNOWDEN J : ZAC PURTON | 0:45.28 0:45.28 6th 27th | 0:34.33 0:34.33 6th 33rd | 0:22.98 0:22.98 6th 29th | 0:11.94 0:11.94 5th 36th | |||
R10 | 5th | BRING THE RANSOM T : BJORN BAKER J : DYLAN GIBBONS | 0:45.45 0:45.45 7th 32nd | 0:34.38 0:34.38 7th 35th | 0:23.01 0:23.01 7th 30th | 0:11.94 0:11.94 7th 37th | |||
R2 | 2nd | RED RESISTANCE T : G WATERHOUSE & A BOTT J : BRETT PREBBLE | 0:45.11 0:45.11 1st 22nd | 0:34.12 0:34.12 1st 25th | 0:22.93 0:22.93 1st 24th | 0:11.95 0:11.95 1st 38th | |||
R1 | 7th | RIPPED T : RICHARD COLLETT J : REGAN BAYLISS | 1:22.17 1:22.17 11th 6th | 0:46.70 0:46.70 9th 57th | 0:35.07 0:35.07 9th 57th | 0:23.50 0:23.50 9th 57th | 0:11.96 0:11.96 10th 39th | ||
R4 | 10th | TORRENS T : MARC CHEVALIER J : SAM CLIPPERTON | 1:49.70 1:49.70 9th 8th | 1:36.94 1:36.94 9th 4th | 1:24.31 1:24.31 10th 40th | 0:46.57 0:46.57 10th 51st | 0:34.90 0:34.90 9th 48th | 0:23.41 0:23.41 9th 51st | 0:11.97 0:11.97 9th 40th |
R9 | 1st | THALASSOPHILE T : CHRIS WALLER J : CRAIG WILLIAMS | 1:22.36 1:22.36 3rd 16th | 0:47.37 0:47.37 5th 75th | 0:35.33 0:35.33 5th 71st | 0:23.52 0:23.52 4th 59th | 0:11.97 0:11.97 5th 41st | ||
R5 | 4th | NIPOTINO T : JOHN P THOMPSON J : KERRIN MCEVOY | 0:44.99 0:44.99 4th 18th | 0:34.34 0:34.34 4th 34th | 0:23.22 0:23.22 5th 43rd | 0:11.99 0:11.99 6th 42nd | |||
R9 | 2nd | PINK IVORY T : J G SARGENT J : TOM SHERRY | 1:21.71 1:21.71 9th 1st | 0:46.95 0:46.95 7th 68th | 0:35.06 0:35.06 7th 56th | 0:23.38 0:23.38 6th 48th | 0:11.99 0:11.99 4th 43rd | ||
R4 | 5th | ATHABASCAN T : JOHN O'SHEA J : KERRIN MCEVOY | 1:49.70 1:49.70 3rd 9th | 1:37.34 1:37.34 4th 8th | 1:24.57 1:24.57 4th 42nd | 0:46.63 0:46.63 4th 55th | 0:34.70 0:34.70 4th 44th | 0:23.22 0:23.22 4th 42nd | 0:12.00 0:12.00 4th 44th |
R4 | 6th | ARAVENE T : M, W & J HAWKES J : ZAC LLOYD | 1:49.67 1:49.67 4th 7th | 1:37.35 1:37.35 3rd 10th | 1:24.72 1:24.72 3rd 45th | 0:46.70 0:46.70 3rd 58th | 0:34.79 0:34.79 3rd 45th | 0:23.33 0:23.33 3rd 46th | 0:12.02 0:12.02 3rd 45th |
R8 | 1st | COMMUNIST T : MICHAEL FREEDMAN J : ZAC PURTON | 1:22.19 1:22.19 5th 7th | 0:47.04 0:47.04 5th 69th | 0:34.91 0:34.91 5th 50th | 0:23.28 0:23.28 5th 45th | 0:12.02 0:12.02 2nd 46th | ||
R1 | 4th | LEFT REELING T : J G SARGENT J : BRENTON AVDULLA | 1:22.31 1:22.31 6th 9th | 0:46.82 0:46.82 6th 63rd | 0:35.17 0:35.17 5th 64th | 0:23.54 0:23.54 6th 62nd | 0:12.03 0:12.03 6th 47th | ||
R10 | 6th | PO KARE KARE T : BRYCE HEYS J : TYLER SCHILLER | 0:45.20 0:45.20 8th 25th | 0:34.19 0:34.19 8th 27th | 0:22.96 0:22.96 9th 28th | 0:12.03 0:12.03 6th 48th | |||
R1 | 9th | BRYNNER T : JASON COYLE J : LOUISE DAY | 1:22.03 1:22.03 14th 3rd | 0:46.55 0:46.55 12th 50th | 0:34.88 0:34.88 12th 47th | 0:23.36 0:23.36 13th 47th | 0:12.05 0:12.05 9th 49th | ||
R5 | 7th | MIDNIGHT IN TOKYO T : KACY FOGDEN J : SAM CLIPPERTON | 0:44.90 0:44.90 5th 16th | 0:34.33 0:34.33 6th 32nd | 0:23.19 0:23.19 6th 41st | 0:12.05 0:12.05 7th 50th | |||
R1 | 10th | OH GOLLY GOSH T : J ATTARD & L KEEGAN-ATTARD J : RACHEL KING | 1:22.31 1:22.31 10th 10th | 0:46.65 0:46.65 11th 56th | 0:34.99 0:34.99 11th 54th | 0:23.47 0:23.47 11th 55th | 0:12.06 0:12.06 11th 51st | ||
R2 | 4th | EMPIRE OF JAPAN T : PETER & PAUL SNOWDEN J : ZAC PURTON | 0:45.29 0:45.29 4th 28th | 0:34.29 0:34.29 4th 31st | 0:23.10 0:23.10 4th 36th | 0:12.06 0:12.06 3rd 52nd | |||
R1 | 6th | CASUAL CONNECTION T : J G SARGENT J : KERRIN MCEVOY | 1:22.29 1:22.29 7th 8th | 0:46.60 0:46.60 8th 53rd | 0:34.93 0:34.93 8th 52nd | 0:23.39 0:23.39 8th 49th | 0:12.09 0:12.09 5th 53rd | ||
R5 | 5th | WILLINGA BEAST T : KRIS LEES J : DYLAN GIBBONS | 0:44.62 0:44.62 7th 13th | 0:34.11 0:34.11 7th 24th | 0:23.09 0:23.09 7th 35th | 0:12.09 0:12.09 4th 54th | |||
R9 | 4th | ROOTS T : CHRIS WALLER J : JAMES MCDONALD | 1:22.32 1:22.32 6th 12th | 0:47.21 0:47.21 6th 71st | 0:35.26 0:35.26 6th 67th | 0:23.44 0:23.44 7th 53rd | 0:12.09 0:12.09 3rd 55th | ||
R1 | 2nd | NAVAJO PEAK T : DAVID PAYNE J : TIM CLARK | 1:22.14 1:22.14 4th 5th | 0:46.72 0:46.72 4th 60th | 0:35.00 0:35.00 4th 55th | 0:23.53 0:23.53 3rd 60th | 0:12.13 0:12.13 3rd 56th | ||
R9 | 5th | HONEYCREEPER T : JAMES CUMMINGS J : KERRIN MCEVOY | 1:21.99 1:21.99 10th 2nd | 0:46.87 0:46.87 10th 65th | 0:35.10 0:35.10 10th 59th | 0:23.50 0:23.50 9th 58th | 0:12.13 0:12.13 8th 57th | ||
R8 | 4th | AFT CABIN T : JAMES CUMMINGS J : JAMES MCDONALD | 1:22.35 1:22.35 8th 14th | 0:46.91 0:46.91 8th 66th | 0:34.79 0:34.79 8th 46th | 0:23.28 0:23.28 8th 44th | 0:12.15 0:12.15 6th 58th | ||
R10 | 3rd | JUMP THE BROOM T : M, W & J HAWKES J : ZAC LLOYD | 0:45.99 0:45.99 1st 38th | 0:34.91 0:34.91 1st 51st | 0:23.39 0:23.39 1st 50th | 0:12.17 0:12.17 1st 59th | |||
R9 | 6th | GIN MARTINI T : J G SARGENT J : ROBBIE DOLAN | 1:22.42 1:22.42 7th 17th | 0:47.22 0:47.22 8th 72nd | 0:35.31 0:35.31 8th 70th | 0:23.53 0:23.53 8th 61st | 0:12.18 0:12.18 7th 60th | ||
R8 | 8th | MANZOICE T : CHRIS WALLER J : TIM CLARK | 1:22.59 1:22.59 9th 23rd | 0:47.34 0:47.34 10th 74th | 0:35.20 0:35.20 10th 65th | 0:23.70 0:23.70 9th 69th | 0:12.19 0:12.19 9th 61st | ||
R1 | 5th | HERB T : BENJAMIN SMITH J : BRETT PREBBLE | 1:22.47 1:22.47 5th 19th | 0:46.87 0:46.87 5th 64th | 0:35.16 0:35.16 6th 63rd | 0:23.66 0:23.66 5th 67th | 0:12.20 0:12.20 4th 62nd | ||
R5 | 3rd | ECONOMICS T : ANNABEL NEASHAM J : JAMES MCDONALD | 0:45.10 0:45.10 1st 21st | 0:34.59 0:34.59 2nd 40th | 0:23.46 0:23.46 1st 54th | 0:12.22 0:12.22 2nd 63rd | |||
R8 | 5th | WILLIAMSBURG T : G RYAN & S ALEXIOU J : RYAN MALONEY | 1:22.48 1:22.48 7th 20th | 0:47.25 0:47.25 7th 73rd | 0:35.11 0:35.11 7th 60th | 0:23.56 0:23.56 7th 63rd | 0:12.22 0:12.22 7th 64th | ||
R9 | 8th | DOUCEUR T : JOHN P THOMPSON J : BROCK RYAN | 1:22.32 1:22.32 8th 13th | 0:47.14 0:47.14 9th 70th | 0:35.26 0:35.26 9th 68th | 0:23.57 0:23.57 10th 64th | 0:12.24 0:12.24 9th 65th | ||
R1 | 11th | REAL PEACE T : CLARRY CONNERS J : TOM SHERRY | 1:22.46 1:22.46 9th 18th | 0:46.92 0:46.92 10th 67th | 0:35.28 0:35.28 10th 69th | 0:23.63 0:23.63 10th 66th | 0:12.25 0:12.25 8th 66th | ||
R1 | 1st | LUVOIR T : J ATTARD & L KEEGAN-ATTARD J : ZAC LLOYD | 1:22.32 1:22.32 2nd 11th | 0:47.66 0:47.66 1st 81st | 0:36.00 0:36.00 1st 84th | 0:24.08 0:24.08 1st 80th | 0:12.28 0:12.28 1st 67th | ||
R9 | 3rd | CLIFF'S ART T : MATTHEW SMITH J : REECE JONES | 1:22.36 1:22.36 5th 15th | 0:47.50 0:47.50 3rd 78th | 0:35.46 0:35.46 4th 74th | 0:23.76 0:23.76 2nd 70th | 0:12.28 0:12.28 2nd 68th | ||
R1 | 12th | CHEERFUL LEGEND T : NATHAN DOYLE J : DYLAN GIBBONS | 1:22.54 1:22.54 12th 21st | 0:46.79 0:46.79 13th 62nd | 0:35.15 0:35.15 13th 62nd | 0:23.68 0:23.68 12th 68th | 0:12.29 0:12.29 13th 69th | ||
R10 | 7th | SKY COMMAND T : G RYAN & S ALEXIOU J : REGAN BAYLISS | 0:46.22 0:46.22 2nd 42nd | 0:35.12 0:35.12 2nd 61st | 0:23.60 0:23.60 2nd 65th | 0:12.30 0:12.30 3rd 70th | |||
R8 | 2nd | LINDERMANN T : CHRIS WALLER J : KERRIN MCEVOY | 1:22.73 1:22.73 2nd 24th | 0:47.75 0:47.75 2nd 82nd | 0:35.68 0:35.68 2nd 77th | 0:23.86 0:23.86 2nd 73rd | 0:12.33 0:12.33 1st 71st | ||
R1 | 3rd | CAROLINA FIRE T : L & C CURTIS J : REECE JONES | 1:22.57 1:22.57 1st 22nd | 0:47.47 0:47.47 2nd 77th | 0:35.78 0:35.78 2nd 81st | 0:24.03 0:24.03 2nd 77th | 0:12.36 0:12.36 2nd 72nd | ||
R3 | 2nd | FACILE T : G RYAN & S ALEXIOU J : TIM CLARK | 0:46.40 0:46.40 1st 48th | 0:35.44 0:35.44 2nd 72nd | 0:23.89 0:23.89 2nd 74th | 0:12.36 0:12.36 2nd 73rd | |||
R8 | 3rd | ZOU TIGER T : JOHN O'SHEA J : BRENTON AVDULLA | 1:22.79 1:22.79 4th 25th | 0:47.62 0:47.62 4th 80th | 0:35.50 0:35.50 4th 75th | 0:23.78 0:23.78 4th 72nd | 0:12.36 0:12.36 3rd 74th | ||
R3 | 1st | LEARNING TO FLY T : ANNABEL NEASHAM J : CHAD SCHOFIELD | 0:46.37 0:46.37 2nd 47th | 0:35.46 0:35.46 1st 73rd | 0:23.93 0:23.93 1st 76th | 0:12.37 0:12.37 1st 75th | |||
R10 | 9th | PROMISE OF SUCCESS T : JOHN O'SHEA J : KERRIN MCEVOY | 0:46.24 0:46.24 4th 44th | 0:35.23 0:35.23 4th 66th | 0:23.76 0:23.76 4th 71st | 0:12.37 0:12.37 9th 76th | |||
R8 | 6th | MATCHA LATTE T : MARK NEWNHAM J : TOM SHERRY | 1:23.05 1:23.05 3rd 28th | 0:47.88 0:47.88 3rd 84th | 0:35.76 0:35.76 3rd 79th | 0:24.04 0:24.04 3rd 78th | 0:12.42 0:12.42 5th 77th | ||
R10 | 8th | BAROSSA ROSA T : TRACEY BARTLEY J : BRENTON AVDULLA | 0:46.05 0:46.05 3rd 40th | 0:34.95 0:34.95 3rd 53rd | 0:23.49 0:23.49 3rd 56th | 0:12.45 0:12.45 2nd 78th | |||
R8 | 7th | CUT ON A DIME T : BRYCE HEYS J : TYLER SCHILLER | 1:23.04 1:23.04 6th 27th | 0:47.78 0:47.78 6th 83rd | 0:35.76 0:35.76 6th 80th | 0:24.07 0:24.07 6th 79th | 0:12.54 0:12.54 8th 79th | ||
R5 | 8th | FELIX MAJESTIC T : GARY NICKSON J : KATHY O'HARA | 0:45.48 0:45.48 3rd 33rd | 0:35.07 0:35.07 1st 58th | 0:23.92 0:23.92 2nd 75th | 0:12.61 0:12.61 3rd 80th | |||
R8 | 10th | PROMITTO T : DAVID ATKINS J : CHRISTIAN REITH | 1:23.09 1:23.09 10th 30th | 0:47.88 0:47.88 9th 85th | 0:35.73 0:35.73 9th 78th | 0:24.19 0:24.19 10th 81st | 0:12.63 0:12.63 10th 81st | ||
R1 | 15th | DENILIQUIN T : JOHN P THOMPSON J : BROCK RYAN | 1:23.08 1:23.08 15th 29th | 0:47.40 0:47.40 15th 76th | 0:35.80 0:35.80 15th 82nd | 0:24.25 0:24.25 15th 82nd | 0:12.64 0:12.64 15th 82nd | ||
R9 | 7th | BANANA QUEEN T : G RYAN & S ALEXIOU J : TYLER SCHILLER | 1:22.93 1:22.93 1st 26th | 0:48.03 0:48.03 1st 87th | 0:36.05 0:36.05 1st 86th | 0:24.26 0:24.26 1st 83rd | 0:12.68 0:12.68 1st 83rd | ||
R3 | 3rd | CIGAR FLICK T : CHRIS WALLER J : NASH RAWILLER | 0:46.71 0:46.71 4th 59th | 0:35.93 0:35.93 4th 83rd | 0:24.37 0:24.37 3rd 84th | 0:12.78 0:12.78 3rd 84th | |||
R9 | 9th | GLINT OF HOPE T : TRENT BUSUTTIN & NATALIE YOUNG J : NASH RAWILLER | 1:23.35 1:23.35 4th 31st | 0:48.45 0:48.45 4th 90th | 0:36.46 0:36.46 3rd 88th | 0:24.56 0:24.56 5th 86th | 0:12.80 0:12.80 10th 85th | ||
R5 | 9th | TROACH T : JAMES CUMMINGS J : TIM CLARK | 0:46.08 0:46.08 2nd 41st | 0:35.52 0:35.52 3rd 76th | 0:24.40 0:24.40 3rd 85th | 0:13.01 0:13.01 5th 86th | |||
R1 | 13th | MISS SCALINI T : NATHAN DOYLE J : ROBBIE DOLAN | 1:23.68 1:23.68 3rd 33rd | 0:48.23 0:48.23 3rd 89th | 0:36.54 0:36.54 3rd 89th | 0:24.81 0:24.81 4th 89th | 0:13.04 0:13.04 7th 87th | ||
R1 | 14th | SONGBIRD SERENADE T : RICHARD LITT J : CHAD SCHOFIELD | 1:23.52 1:23.52 8th 32nd | 0:48.05 0:48.05 7th 88th | 0:36.42 0:36.42 7th 87th | 0:24.76 0:24.76 7th 88th | 0:13.12 0:13.12 12th 88th | ||
R8 | 9th | HOLLYWOOD HERO T : BJORN BAKER J : RACHEL KING | 1:23.84 1:23.84 1st 35th | 0:48.93 0:48.93 1st 92nd | 0:36.91 0:36.91 1st 90th | 0:25.04 0:25.04 1st 90th | 0:13.14 0:13.14 4th 89th | ||
R7 | 11th | OLD FLAME T : PETER & PAUL SNOWDEN J : SAM CLIPPERTON | 0:47.52 0:47.52 6th 79th | 0:36.03 0:36.03 6th 85th | 0:24.68 0:24.68 6th 87th | 0:13.37 0:13.37 11th 90th | |||
R9 | 10th | RUBY TUESDAY T : GARY PORTELLI J : ZAC LLOYD | 1:24.14 1:24.14 2nd 38th | 0:49.24 0:49.24 2nd 93rd | 0:37.26 0:37.26 2nd 91st | 0:25.35 0:25.35 3rd 91st | 0:13.54 0:13.54 6th 91st | ||
R3 | 4th | MATHKHOORA T : M, W & J HAWKES J : SAM CLIPPERTON | 0:48.80 0:48.80 3rd 91st | 0:37.90 0:37.90 3rd 93rd | 0:26.26 0:26.26 4th 92nd | 0:13.98 0:13.98 4th 92nd | |||
R5 | 10th | ZOUKERINO T : JOHN O'SHEA J : ZAC PURTON | 0:48.03 0:48.03 8th 86th | 0:37.54 0:37.54 8th 92nd | 0:26.45 0:26.45 8th 93rd | 0:14.69 0:14.69 10th 93rd |
Previous Winners
Date | Horse | Jockey | WT | Trainer | BP |
---|---|---|---|---|---|
SEVEN VEILS (AUS) 2F SHALAA (IRE) - MESMEREYESER (AUS) REDOUTE'S CHOICE (AUS) | K MCEVOY | 55.5 | MARK NEWNHAM | 3 | |
GLISTENING (AUS) 2F ZOUSTAR (AUS) - BEETHOG (AUS) SHOVHOG (AUS) | JEAN VAN OVERMEIRE | 55.5 | R & M FREEDMAN | 8 | |
DAME GISELLE (AUS) 2F I AM INVINCIBLE (AUS) - BALLET SOCIETY (NZ) STRAVINSKY (USA) | K MCEVOY | 55.5 | P & P SNOWDEN | 6 | |
TENLEY (AUS) 2F MEDAGLIA D'ORO (USA) - FRATIANNE (AUS) LONHRO (AUS) | JAMES MCDONALD | 55.5 | JAMES CUMMINGS | 5 | |
ESTIJAAB (AUS) 2F SNITZEL (AUS) - RESPONSE (AUS) CHARGE FORWARD (AUS) | B AVDULLA | 55.5 | MICHAEL & WAYNE & JOHN HAWKES | 2 | |
FROLIC (AUS) 2F HUSSON (ARG) - LEVELLER (AUS) REDOUTE'S CHOICE (AUS) | TOMMY BERRY | 55.5 | MICHAEL FREEDMAN | 6 | |
FRENCH FERN (AUS) 2F LOPE DE VEGA (IRE) - LA FAMELIA (AUS) STRATEGIC (AUS) | B SHINN | 55.5 | DAVID PAYNE | 3 | |
ENGLISH (AUS) 2F ENCOSTA DE LAGO (AUS) - COURT (AUS) ANABAA (USA) | B SHINN | 55.5 | MS G WATERHOUSE | 3 | |
EARTHQUAKE (AUS) 2F EXCEED AND EXCEL (AUS) - CATACLYSM (AUS) MARAUDING (NZ) | K MCEVOY | 55.5 | PETER SNOWDEN | 8 | |
OVERREACH (AUS) 2F EXCEED AND EXCEL (AUS) - BAHIA (AUS) SNIPPETS (AUS) | TOMMY BERRY | 55.5 | MS G WATERHOUSE | 5 | |
SAMAREADY (AUS) 2F MORE THAN READY (USA) - SAMAR (AUS) SECRET SAVINGS (USA) | C NEWITT | 55.5 | MICK PRICE | 5 | |
ELITE FALLS (AUS) 2F MORE THAN READY (USA) - NIAGARA FALLS (AUS) DANEHILL (USA) | J CASSIDY | 55.5 | JOHN O'SHEA | 4 | |
MILITARY ROSE (AUS) 2F GENERAL NEDIYM (AUS) - BELLA MADDELENA (AUS) FLYING SPUR (AUS) | M RODD | 55.5 | GILLIAN HEINRICH | 5 | |
